KLV
Klever
Current Price
0.00064000
24h Change
+0.95%
24h Volume
$0.00
Market Cap
$6,110,550.35
Liquidity
$0.00
30m Change
-0.16%
1h Change
-0.16%
4h Change
-0.16%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KLV/HISPANO-1MA3 | Bitcoin.me | $2.74K |
| KLV/WETH-EFBC | Bitcoin.me | $670.90 |
| KLV/WBTC-3FB5 | Bitcoin.me | $519.35 |
| KLV/DVK-34ZH | Bitcoin.me | $431.47 |
| KLV/KFI | Bitcoin.me | $169.67 |
| KLV/USDT-23V8 | Bitcoin.me | $168.49 |
| KLV/USDC-1LN4 | Bitcoin.me | $82.41 |
| KLV/XPORT-2KLU | Bitcoin.me | $48.55 |
| KLV/XPORT-2KLU | Swopus | $20.88 |
| KLV/KUNAI-18TK | Bitcoin.me | $19.87 |
| KLV/TCT-3B99 | Bitcoin.me | $15.08 |
| KLV/BPGOK-1OPP | Bitcoin.me | $12.02 |
| KLV/PMD-2U7V | Bitcoin.me | $11.96 |
| KLV/GOHAN-SUTV | Swopus | $7.62 |
| KLV/GOHAN-SUTV | Bitcoin.me | $3.96 |
| KLV/DVK-34ZH | Swopus | $3.79 |
| KLV/KUNAI-18TK | Swopus | $3.69 |
| KLV/VLX-3LAS | Bitcoin.me | $1.82 |
| KLV/ZOE-34MT | Bitcoin.me | $1.53 |
| KLV/KPEPE-1EOD | Bitcoin.me | $1.45 |
| KLV/MOTO-2XES | Bitcoin.me | $1.38 |
| KLV/BLOCK-UB4X | Swopus | $1.26 |
| KLV/GOHAN-1ZDU | Bitcoin.me | $0.16 |
| KLV/VLX-3LAS | Swopus | $0.15 |
| KLV/KPEPE-1EOD | Swopus | $0.09 |
| KLV/MOTO-2XES | Swopus | $0.06 |
| KLV/BABYDGKO-3S67 | Bitcoin.me | $0.03 |
| KLV/KRA-XTNQ | Bitcoin.me | $0.02 |
| KLV/PXL-1NFU | Bitcoin.me | $0.00 |
| KLV/SAME-3LRL | Bitcoin.me | $0.00 |
| KLV/SAVO-3EX7 | Bitcoin.me | $0.00 |
| KLV/SHIT-3UF0 | Bitcoin.me | $0.00 |
| KLV/SKC-16DS | Bitcoin.me | $0.00 |
| KLV/DXB-3SBO | Bitcoin.me | $0.00 |
| KLV/DGKO-CXVJ | Bitcoin.me | $0.00 |
| KLV/DAXDO-1A4L | Bitcoin.me | $0.00 |
| KLV/CREDIT-KH1Q | Bitcoin.me | $0.00 |
| KLV/CHIPS-1GZP | Bitcoin.me | $0.00 |
| KLV/WSOL-1C4Q | Bitcoin.me | $0.00 |
| KLV/CCB-1R4R | Bitcoin.me | $0.00 |
| KLV/KFI | SAME Dex | $0.00 |
| KLV/SAME-3LRL | SAME Dex | $0.00 |
| KLV/BPGOK-1OPP | Swopus | $0.00 |
| KLV/DAXDO-1A4L | Swopus | $0.00 |
| KLV/GOHAN-1ZDU | Swopus | $0.00 |
| KLV/GRT-1B15 | Swopus | $0.00 |
| KLV/KFI | Swopus | $0.00 |
| KLV/KID-36W3 | Swopus | $0.00 |
| KLV/KIRA-31QW | Swopus | $0.00 |
| KLV/KLW-R4WV | Swopus | $0.00 |
| KLV/ONYX-2QTG | Swopus | $0.00 |
| KLV/PMD-2U7V | Swopus | $0.00 |
| KLV/SAME-3LRL | Swopus | $0.00 |
| KLV/SAVO-3EX7 | Swopus | $0.00 |
| KLV/USDT-23V8 | Swopus | $0.00 |
| KLV/WBTC-3FB5 | Swopus | $0.00 |
| KLV/BLOCK-UB4X | Bitcoin.me | $0.00 |
| KLV/GRT-1B15 | Bitcoin.me | $0.00 |
| KLV/KBLOC-1AIX | Bitcoin.me | $0.00 |
| KLV/GOAT-3NXV | Bitcoin.me | $0.00 |
| KLV/KID-36W3 | Bitcoin.me | $0.00 |
| KLV/KIRA-31QW | Bitcoin.me | $0.00 |
| KLV/KLW-R4WV | Bitcoin.me | $0.00 |
| KLV/GIZA-2UC8 | Bitcoin.me | $0.00 |
| KLV/MTG-2WV1 | Bitcoin.me | $0.00 |
| KLV/NJA-ETMQ | Bitcoin.me | $0.00 |
| KLV/ONYX-2QTG | Bitcoin.me | $0.00 |
| KLV/PHARAO-204Q | Bitcoin.me | $0.00 |
| KLV/FRM-2OMN | Bitcoin.me | $0.00 |
| KLV/PUNK-2D0D | Bitcoin.me | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| No recent trades | |||||
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
Score data not yet available
Holder Distribution
| # | Wallet Address | Percentage |
|---|---|---|
| Holder data not yet available. Analytics service will populate this. | ||