GRT-1B15
35/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Genius Revenue Token
Current Price
0.00705226
24h Change
0.00%
24h Volume
$0.00
Market Cap
$5,826,408.08
Liquidity
$3,501.69
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| GRT-1B15/KLV | Bitcoin.me | $0.00 |
| GRT-1B15/SAME-3LRL | SAME Dex | $0.00 |
| GRT-1B15/KLV | Swopus | $0.00 |
| GRT-1B15/USDT-23V8 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 657.81 | $4.64 | ||
| BUY | SAME Dex | 1,080.53 | $7.62 | ||
| SELL | Bitcoin.me | 589.32 | $4.29 | ||
| SELL | Swopus | 287.78 | $2.04 | ||
| BUY | Swopus | 287.78 | $1.88 | ||
| SELL | Bitcoin.me | 435.81 | $2.67 | ||
| BUY | Bitcoin.me | 435.81 | $2.69 | ||
| SELL | Swopus | 224.67 | $1.39 | ||
| BUY | Bitcoin.me | 246.61 | $3.98 | ||
| BUY | Bitcoin.me | 316.54 | $2.02 | ||
| SELL | Swopus | 439.36 | $2.93 | ||
| BUY | Bitcoin.me | 443.28 | $2.84 | ||
| SELL | Swopus | 530.30 | $3.86 | ||
| BUY | Bitcoin.me | 558.79 | $3.83 | ||
| BUY | Bitcoin.me | 253.22 | $4.46 | ||
| SELL | Bitcoin.me | 278.00 | $2.27 | ||
| BUY | Swopus | 278.27 | $2.21 | ||
| SELL | Bitcoin.me | 256.46 | $2.10 | ||
| BUY | Swopus | 256.71 | $1.97 | ||
| SELL | Bitcoin.me | 237.92 | $2.09 | ||
| BUY | Swopus | 254.98 | $1.90 | ||
| BUY | Bitcoin.me | 446.92 | $3.00 | ||
| SELL | Swopus | 389.17 | $2.79 | ||
| SELL | Bitcoin.me | 1,337.43 | $13.43 | ||
| SELL | Bitcoin.me | 685.50 | $7.02 | ||
| BUY | Bitcoin.me | 2,263.52 | $22.90 | ||
| SELL | Bitcoin.me | 770.04 | $7.76 | ||
| BUY | Bitcoin.me | 769.43 | $7.74 | ||
| SELL | Bitcoin.me | 271.21 | $53.23 | ||
| SELL | Bitcoin.me | 494.20 | $5.57 | ||
| SELL | Bitcoin.me | 1,169.95 | $13.72 | ||
| SELL | Bitcoin.me | 451.30 | $2.96 | ||
| SELL | Bitcoin.me | 445.45 | $2.73 | ||
| BUY | Swopus | 446.38 | $2.59 | ||
| SELL | SAME Dex | 871.54 | $6.15 | ||
| BUY | Swopus | 444.77 | $2.43 | ||
| SELL | Bitcoin.me | 1,437.07 | $7.71 | ||
| SELL | Bitcoin.me | 240.29 | $1.30 | ||
| BUY | Swopus | 428.28 | $2.28 | ||
| BUY | Swopus | 282.17 | $1.49 | ||
| SELL | Bitcoin.me | 426.06 | $2.27 | ||
| BUY | SAME Dex | 445.80 | $3.14 | ||
| SELL | Swopus | 251.58 | $1.23 | ||
| BUY | SAME Dex | 251.83 | $1.15 | ||
| BUY | Bitcoin.me | 413.55 | $2.02 | ||
| BUY | SAME Dex | 447.10 | $3.15 | ||
| BUY | Swopus | 410.88 | $2.22 | ||
| BUY | Bitcoin.me | 16.50 | $0.08 | ||
| SELL | Bitcoin.me | 694.77 | $3.47 | ||
| BUY | Bitcoin.me | 78.23 | $0.39 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
35
Overall Score
Liquidity
11/25
Holders
4/25
Trading
7/25
Creator
13/25
RISK FLAGS
high_holder_concentration
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
89
Total Holders
100.0%
Top 10 Hold
100.0%
Top 25 Hold
0.983
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1mhrz0thh...fs0wtv
Owner
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1qqqqqqqq...ecxyaw
Bitcoin.me
|
|
| 7 |
klv1qqqqqqqq...8txsxj
Swopus
|
|
| 8 |
|
|
| 9 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 10 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 11 |
klv1qqqqqqqq...cdvnf3
Swopus
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|