DAXDO-1A4L
49/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
DaxDoge
Current Price
0.00001121
24h Change
+2.75%
24h Volume
$0.00
Market Cap
$27,223.99
Liquidity
$3,594.64
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| DAXDO-1A4L/KLV | Bitcoin.me | $0.00 |
| DAXDO-1A4L/BPGOK-1OPP | SAME Dex | $0.00 |
| DAXDO-1A4L/KAKA-3DRY | SAME Dex | $0.00 |
| DAXDO-1A4L/KID-36W3 | SAME Dex | $0.00 |
| DAXDO-1A4L/NJA-ETMQ | SAME Dex | $0.00 |
| DAXDO-1A4L/SAME-3LRL | SAME Dex | $0.00 |
| DAXDO-1A4L/BPGOK-1OPP | Swopus | $0.00 |
| DAXDO-1A4L/KID-36W3 | Swopus | $0.00 |
| DAXDO-1A4L/KLV | Swopus | $0.00 |
| DAXDO-1A4L/ONYX-2QTG | Swopus | $0.00 |
| DAXDO-1A4L/VLX-3LAS | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 64,350.11076279 | $0.72 | ||
| SELL | Swopus | 1,433,188.96479173 | $14.72 | ||
| SELL | Bitcoin.me | 373,733.46931778 | $4.03 | ||
| BUY | SAME Dex | 704,268.78180474 | $7.89 | ||
| BUY | Swopus | 118,813.13383293 | $1.37 | ||
| BUY | Bitcoin.me | 393,622.41644308 | $4.48 | ||
| SELL | Bitcoin.me | 334,145.62079769 | $3.54 | ||
| BUY | Bitcoin.me | 1,434,623.58838011 | $14.32 | ||
| SELL | Swopus | 382,648.09481600 | $3.70 | ||
| SELL | Bitcoin.me | 1,839,878.55898348 | $17.86 | ||
| BUY | Swopus | 1,402,765.69947251 | $13.75 | ||
| SELL | SAME Dex | 598,410.26083846 | $6.71 | ||
| BUY | Bitcoin.me | 16,069.30053670 | $0.17 | ||
| SELL | SAME Dex | 59,731.19602205 | $0.67 | ||
| BUY | Bitcoin.me | 59,731.19602205 | $0.57 | ||
| SELL | Swopus | 17,284.21516374 | $0.17 | ||
| BUY | SAME Dex | 17,301.51668042 | $0.19 | ||
| SELL | SAME Dex | 608,474.24973414 | $6.82 | ||
| BUY | Swopus | 457,227.53586919 | $1.34 | ||
| SELL | Bitcoin.me | 142,587.26440526 | $3.91 | ||
| SELL | SAME Dex | 614,751.50121099 | $6.89 | ||
| BUY | Swopus | 614,751.50121099 | $5.28 | ||
| SELL | SAME Dex | 625,166.25329519 | $7.01 | ||
| BUY | Swopus | 625,166.25329519 | $7.01 | ||
| BUY | Bitcoin.me | 114,406.39080615 | $1.01 | ||
| SELL | Bitcoin.me | 484,450.99082819 | $7.35 | ||
| SELL | SAME Dex | 580,817.21757352 | $6.51 | ||
| BUY | Swopus | 580,817.21757352 | $5.33 | ||
| SELL | Swopus | 258,539.78038401 | $2.46 | ||
| BUY | Swopus | 532,323.49684536 | $4.78 | ||
| BUY | Swopus | 59,351.35217837 | $0.67 | ||
| BUY | Bitcoin.me | 156,183.00151092 | $1.47 | ||
| SELL | Bitcoin.me | 271,583.58659339 | $3.08 | ||
| SELL | Bitcoin.me | 341,002.78535484 | $3.34 | ||
| SELL | SAME Dex | 539,666.43429374 | $6.05 | ||
| BUY | Swopus | 539,666.43429374 | $5.50 | ||
| SELL | SAME Dex | 548,065.76659873 | $6.14 | ||
| BUY | Swopus | 548,065.76659873 | $5.52 | ||
| SELL | Swopus | 272,528.12859127 | $2.92 | ||
| SELL | Bitcoin.me | 51,147.45633167 | $0.54 | ||
| SELL | Bitcoin.me | 170,000.00000000 | $1.82 | ||
| BUY | SAME Dex | 221,147.45633167 | $2.48 | ||
| SELL | SAME Dex | 51,442.51666401 | $0.58 | ||
| BUY | Bitcoin.me | 51,442.51666401 | $0.56 | ||
| SELL | Bitcoin.me | 103,301.75746908 | $1.82 | ||
| BUY | Bitcoin.me | 43,407.89677111 | $0.47 | ||
| SELL | SAME Dex | 51,386.93953575 | $0.58 | ||
| BUY | Bitcoin.me | 51,386.93953575 | $0.56 | ||
| SELL | SAME Dex | 51,734.91502929 | $0.58 | ||
| BUY | Bitcoin.me | 51,734.91502929 | $0.56 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
49
Overall Score
Liquidity
17/25
Holders
12/25
Trading
7/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
5,693
Total Holders
90.2%
Top 10 Hold
96.9%
Top 25 Hold
0.920
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1pj0sutml...69wleq
Team Wallet
|
|
| 2 |
|
|
| 3 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 4 |
|
|
| 5 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 6 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
klv1qqqqqqqq...qmg8wm
Bitcoin.me
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
klv1qqqqqqqq...x9amct
Swopus
|
|
| 20 |
|