HISPANO-1MA3
46/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
RealHispano
Current Price
0.03155340
24h Change
-7.87%
24h Volume
$353.10
Market Cap
$6,310.68
Liquidity
$2,070.70
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
8
24h Traders
5
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| HISPANO-1MA3/KLV | Bitcoin.me | $2.74K |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 41.20 | $1.30 | ||
| SELL | Bitcoin.me | 600.00 | $19.05 | ||
| SELL | Bitcoin.me | 600.00 | $19.55 | ||
| BUY | Bitcoin.me | 988.02 | $32.00 | ||
| SELL | Bitcoin.me | 1,000.00 | $31.65 | ||
| SELL | Bitcoin.me | 2,794.03 | $101.13 | ||
| SELL | Bitcoin.me | 3,005.49 | $132.49 | ||
| SELL | Bitcoin.me | 500.00 | $15.92 | ||
| SELL | Bitcoin.me | 1,000.00 | $34.25 | ||
| BUY | Bitcoin.me | 3.56 | $0.13 | ||
| BUY | Bitcoin.me | 828.06 | $28.35 | ||
| BUY | Bitcoin.me | 783.83 | $25.04 | ||
| SELL | Bitcoin.me | 600.00 | $18.89 | ||
| SELL | Bitcoin.me | 500.00 | $16.42 | ||
| BUY | Bitcoin.me | 607.92 | $20.00 | ||
| BUY | Bitcoin.me | 515.83 | $16.38 | ||
| SELL | Bitcoin.me | 1,000.00 | $32.16 | ||
| BUY | Bitcoin.me | 980.75 | $32.16 | ||
| SELL | Bitcoin.me | 600.00 | $19.27 | ||
| SELL | Bitcoin.me | 1,000.00 | $34.12 | ||
| BUY | Bitcoin.me | 925.35 | $31.85 | ||
| SELL | Bitcoin.me | 400.00 | $13.82 | ||
| SELL | Bitcoin.me | 400.00 | $14.26 | ||
| SELL | Bitcoin.me | 300.00 | $10.42 | ||
| SELL | Bitcoin.me | 200.00 | $7.08 | ||
| BUY | Bitcoin.me | 1,084.81 | $37.44 | ||
| BUY | Bitcoin.me | 2,260.74 | $63.69 | ||
| SELL | Bitcoin.me | 2,258.55 | $63.24 | ||
| BUY | Bitcoin.me | 32.15 | $1.02 | ||
| SELL | Bitcoin.me | 62.23 | $2.05 | ||
| BUY | Bitcoin.me | 13.19 | $0.46 | ||
| SELL | Bitcoin.me | 200.00 | $6.84 | ||
| SELL | Bitcoin.me | 200.00 | $6.82 | ||
| BUY | Bitcoin.me | 191.57 | $6.56 | ||
| SELL | Bitcoin.me | 600.00 | $20.73 | ||
| BUY | Bitcoin.me | 371.78 | $12.46 | ||
| SELL | Bitcoin.me | 500.00 | $16.80 | ||
| BUY | Bitcoin.me | 546.00 | $18.36 | ||
| SELL | Bitcoin.me | 200.00 | $6.58 | ||
| BUY | Bitcoin.me | 384.02 | $12.35 | ||
| SELL | Bitcoin.me | 0.73 | $0.02 | ||
| SELL | Bitcoin.me | 400.00 | $13.32 | ||
| BUY | Bitcoin.me | 365.00 | $11.56 | ||
| SELL | Bitcoin.me | 400.00 | $13.20 | ||
| SELL | Bitcoin.me | 400.00 | $14.31 | ||
| SELL | Bitcoin.me | 300.00 | $9.86 | ||
| SELL | Bitcoin.me | 200.00 | $6.49 | ||
| BUY | Bitcoin.me | 338.04 | $10.92 | ||
| BUY | Bitcoin.me | 172.61 | $5.56 | ||
| SELL | Bitcoin.me | 300.00 | $9.64 |
Trading Stats (24h)
TXNS
8
BUYS
2
SELLS
6
VOLUME
$353.10
BUY VOL
$33.30
SELL VOL
$319.80
MAKERS
5
BUYERS
2
SELLERS
4
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1ls6xjm6cjt3u...4qq05326 | 2 | $164.49 | $132.49 | |
| klv1s5p449fl90ts...jss2xeg3 | 1 | $101.13 | $101.13 | |
| klv1xnlmwp50v6we...fs59dkvy | 3 | $66.63 | $31.65 | |
| klv1nwgpy634qxly...zqsrwrv4 | 1 | $19.55 | $19.55 | |
| klv1d23wzef6e6f0...4qky8q3r | 1 | $1.30 | $1.30 |
KleverScore Breakdown
46
Overall Score
Liquidity
14/25
Holders
4/25
Trading
18/25
Creator
10/25
RISK FLAGS
high_holder_concentration
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
83
Total Holders
93.8%
Top 10 Hold
99.9%
Top 25 Hold
0.914
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
klv1qqqqqqqq...ruwu23
Bitcoin.me
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
klv1xnlmwp50...59dkvy
Owner
|
|
| 19 |
|
|
| 20 |
|