KUNAI-18TK
65/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
KunaiKash
Current Price
0.00352839
24h Change
+0.67%
24h Volume
$24.97
Market Cap
$135,064.03
Liquidity
$18,123.35
30m Change
0.00%
1h Change
0.00%
4h Change
-0.81%
1h Volume
$0.00
24h Txns
17
24h Traders
7
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KUNAI-18TK/KLV | Bitcoin.me | $19.94 |
| KUNAI-18TK/KLV | Swopus | $5.04 |
| KUNAI-18TK/ONYX-2QTG | Swopus | $0.00 |
| KUNAI-18TK/VLX-3LAS | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 606.273243 | $2.14 | ||
| BUY | Bitcoin.me | 365.784907 | $1.30 | ||
| BUY | Swopus | 372.826924 | $1.33 | ||
| BUY | Bitcoin.me | 366.367736 | $1.30 | ||
| BUY | Bitcoin.me | 387.032228 | $1.38 | ||
| BUY | Bitcoin.me | 885.543661 | $3.16 | ||
| BUY | Bitcoin.me | 381.626816 | $1.38 | ||
| BUY | Bitcoin.me | 383.088311 | $1.38 | ||
| BUY | Bitcoin.me | 387.133020 | $1.38 | ||
| BUY | Swopus | 362.301146 | $1.30 | ||
| BUY | Bitcoin.me | 362.307294 | $1.29 | ||
| BUY | Bitcoin.me | 358.997203 | $1.28 | ||
| SELL | Swopus | 307.081528 | $1.07 | ||
| BUY | Swopus | 382.547263 | $1.35 | ||
| BUY | Bitcoin.me | 361.340516 | $1.27 | ||
| BUY | Bitcoin.me | 375.476264 | $1.32 | ||
| BUY | Bitcoin.me | 384.529392 | $1.35 | ||
| BUY | Bitcoin.me | 352.518598 | $1.24 | ||
| BUY | Bitcoin.me | 369.322089 | $1.29 | ||
| BUY | Bitcoin.me | 360.165416 | $1.26 | ||
| BUY | Bitcoin.me | 391.146632 | $1.37 | ||
| BUY | Bitcoin.me | 414.157390 | $1.45 | ||
| BUY | Bitcoin.me | 372.813016 | $1.32 | ||
| BUY | Bitcoin.me | 365.227495 | $1.29 | ||
| BUY | Bitcoin.me | 382.880126 | $1.36 | ||
| BUY | Bitcoin.me | 387.368916 | $1.37 | ||
| BUY | Bitcoin.me | 340.752907 | $1.20 | ||
| SELL | Bitcoin.me | 139.665720 | $0.48 | ||
| SELL | Bitcoin.me | 449.467196 | $1.54 | ||
| BUY | Bitcoin.me | 401.340351 | $1.38 | ||
| BUY | Bitcoin.me | 391.407863 | $1.34 | ||
| BUY | Bitcoin.me | 392.242977 | $1.35 | ||
| BUY | Bitcoin.me | 384.152599 | $1.32 | ||
| SELL | Swopus | 26.569682 | $0.09 | ||
| SELL | Bitcoin.me | 931.304662 | $3.17 | ||
| SELL | Swopus | 327.849056 | $1.13 | ||
| BUY | Bitcoin.me | 384.548656 | $1.32 | ||
| BUY | Bitcoin.me | 379.658831 | $1.31 | ||
| BUY | Bitcoin.me | 380.265823 | $1.31 | ||
| BUY | Bitcoin.me | 426.881888 | $1.47 | ||
| BUY | Bitcoin.me | 430.492799 | $1.47 | ||
| BUY | Bitcoin.me | 388.167356 | $1.32 | ||
| BUY | Bitcoin.me | 443.461425 | $1.52 | ||
| BUY | Bitcoin.me | 444.424885 | $1.52 | ||
| BUY | Bitcoin.me | 396.287993 | $1.37 | ||
| BUY | Bitcoin.me | 402.585139 | $1.35 | ||
| BUY | Bitcoin.me | 421.587237 | $1.41 | ||
| SELL | Bitcoin.me | 334.716179 | $1.06 | ||
| BUY | Bitcoin.me | 418.119803 | $1.36 | ||
| SELL | Bitcoin.me | 38.445287 | $0.12 |
Trading Stats (24h)
TXNS
17
BUYS
15
SELLS
2
VOLUME
$24.97
BUY VOL
$21.77
SELL VOL
$3.20
MAKERS
7
BUYERS
6
SELLERS
2
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1xqmqkq8yrzps...aqw2jgld | 4 | $5.36 | $1.38 | |
| klv1uzsf7acv849e...fqsmcqut | 4 | $5.35 | $1.38 | |
| klv1sa7d5xj57kpd...ms3xfg3h | 2 | $5.30 | $3.16 | |
| klv1nzvvy9rcgsf3...mqrqsv5t | 4 | $5.25 | $1.38 | |
| klv1myy5rgdw5rh5...gs3utux6 | 1 | $1.35 | $1.35 | |
| klv16cazfzyc2rj5...4swdpqrn | 1 | $1.30 | $1.30 | |
| klv1hkxmq25zh4x9...vseuep57 | 1 | $1.07 | $1.07 |
KleverScore Breakdown
65
Overall Score
Liquidity
21/25
Holders
15/25
Trading
16/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
6,741
Total Holders
81.2%
Top 10 Hold
89.7%
Top 25 Hold
0.850
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1uyre03l5...5mu7pp
Team Wallet
|
|
| 3 |
klv1zfgt44ya...eylhlm
Team Wallet
|
|
| 4 |
klv1qqqqqqqq...t9deat
Bitcoin.me
|
|
| 5 |
klv1l4vc79t4...fp275x
Team Wallet
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
klv1qqqqqqqq...65mswz
Swopus
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|