GOHAN-SUTV
38/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
GohanMeme
Current Price
0.00000146
24h Change
+2.70%
24h Volume
$11.59
Market Cap
$146,095.61
Liquidity
$2,552.15
30m Change
0.00%
1h Change
0.00%
4h Change
+0.22%
1h Volume
$0.00
24h Txns
5
24h Traders
3
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| GOHAN-SUTV/KLV | Swopus | $7.62 |
| GOHAN-SUTV/KLV | Bitcoin.me | $3.96 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 2,192,456.533745 | $3.19 | ||
| BUY | Bitcoin.me | 537,954.381963 | $0.78 | ||
| BUY | Swopus | 100,597.922205 | $0.15 | ||
| BUY | Swopus | 4,403,527.433601 | $6.36 | ||
| SELL | Swopus | 774,061.257357 | $1.12 | ||
| BUY | Bitcoin.me | 1,249,075.196710 | $1.83 | ||
| BUY | Bitcoin.me | 7,487,740.914560 | $10.63 | ||
| SELL | Bitcoin.me | 11,786,970.693282 | $16.19 | ||
| SELL | Bitcoin.me | 2,000,000.000000 | $2.90 | ||
| SELL | Bitcoin.me | 3,489,532.393453 | $5.11 | ||
| BUY | Bitcoin.me | 4,242,210.435710 | $6.24 | ||
| BUY | Swopus | 876,484.626993 | $1.15 | ||
| SELL | Swopus | 10,329,887.791941 | $13.75 | ||
| BUY | Swopus | 8,230,807.706117 | $11.14 | ||
| SELL | Bitcoin.me | 6,544,760.776018 | $19.15 | ||
| BUY | Swopus | 3,931,352.121284 | $5.70 | ||
| SELL | Bitcoin.me | 13,237,080.299460 | $20.61 | ||
| BUY | Bitcoin.me | 27,657,108.083275 | $40.90 | ||
| SELL | Bitcoin.me | 5,254,185.944654 | $7.37 | ||
| BUY | Bitcoin.me | 8,958,663.720517 | $12.46 | ||
| BUY | Swopus | 487,245.048335 | $0.67 | ||
| BUY | Swopus | 2,989,595.689178 | $4.20 | ||
| BUY | Bitcoin.me | 4,598,382.377036 | $6.46 | ||
| BUY | Swopus | 1,663,092.918334 | $2.19 | ||
| BUY | Bitcoin.me | 3,321,775.603876 | $4.46 | ||
| BUY | Swopus | 477,459.037147 | $0.61 | ||
| BUY | Bitcoin.me | 774,061.257357 | $0.95 | ||
| BUY | Bitcoin.me | 2,024,696.293138 | $2.43 | ||
| BUY | Bitcoin.me | 2,480,443.954569 | $2.84 | ||
| BUY | Bitcoin.me | 50,094.231639 | $0.06 | ||
| SELL | Bitcoin.me | 2,663,099.496170 | $2.91 | ||
| BUY | Bitcoin.me | 490.884980 | $0.00 | ||
| BUY | Bitcoin.me | 491,330.506399 | $0.54 | ||
| BUY | Bitcoin.me | 2,485,031.711567 | $2.67 | ||
| SELL | Bitcoin.me | 607,767.694062 | $0.68 |
Trading Stats (24h)
TXNS
5
BUYS
4
SELLS
1
VOLUME
$11.59
BUY VOL
$10.47
SELL VOL
$1.12
MAKERS
3
BUYERS
2
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1whe8z8zmcdky...jq5ah4v7 | 2 | $9.55 | $6.36 | |
| klv1sv38dp29qaf3...gql9eyxx | 1 | $1.12 | $1.12 | |
| klv1uae44zvuxs4t...kqvzktk4 | 2 | $0.92 | $0.78 |
KleverScore Breakdown
38
Overall Score
Liquidity
8/25
Holders
6/25
Trading
13/25
Creator
11/25
Creator Info
Creator
Mint Authority
Revoked
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
80
Total Holders
98.3%
Top 10 Hold
99.8%
Top 25 Hold
0.968
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1lcpxtfa0...5y0nrz
Owner
|
|
| 2 |
|
|
| 3 |
klv1qqqqqqqq...guc683
Swopus
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
klv1qqqqqqqq...zcwcg8
Bitcoin.me
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|