KIRA-31QW
50/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Kira Joy
Current Price
0.00018625
24h Change
+0.98%
24h Volume
$0.23
Market Cap
$1,627.75
Liquidity
$477.56
30m Change
-0.47%
1h Change
-0.33%
4h Change
-0.69%
1h Volume
$0.00
24h Txns
1
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KIRA-31QW/XPORT-2KLU | Swopus | $0.23 |
| KIRA-31QW/KLV | Bitcoin.me | $0.00 |
| KIRA-31QW/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 1,214.388 | $0.23 | ||
| SELL | Swopus | 8,300.008 | $1.54 | ||
| BUY | Swopus | 27,498.774 | $5.09 | ||
| SELL | Swopus | 399.600 | $0.07 | ||
| SELL | Swopus | 508.281 | $0.09 | ||
| BUY | Swopus | 4,899.795 | $2.01 | ||
| SELL | Swopus | 12,150.645 | $9.11 | ||
| BUY | Swopus | 6,023.110 | $2.08 | ||
| BUY | Swopus | 7,390.075 | $1.64 | ||
| SELL | Swopus | 9,365.625 | $4.35 | ||
| SELL | Swopus | 5,619.375 | $2.86 | ||
| SELL | Swopus | 4,639.328 | $0.64 | ||
| BUY | Bitcoin.me | 663.731 | $0.08 | ||
| SELL | Swopus | 999.000 | $0.13 | ||
| BUY | Swopus | 5,913.900 | $3.14 | ||
| BUY | Swopus | 15,344.941 | $2.31 | ||
| BUY | Swopus | 427.918 | $0.05 | ||
| SELL | Bitcoin.me | 241.335 | $0.03 | ||
| SELL | Swopus | 1,373.625 | $0.16 | ||
| SELL | Swopus | 1,705.579 | $0.19 | ||
| SELL | Swopus | 1,291.147 | $0.14 | ||
| SELL | Bitcoin.me | 11.000 | $0.00 | ||
| BUY | Swopus | 5,521.650 | $2.82 | ||
| BUY | Swopus | 8,077.450 | $3.60 | ||
| SELL | Swopus | 999.000 | $0.12 | ||
| SELL | Swopus | 5,747.802 | $0.76 | ||
| SELL | Bitcoin.me | 7.900 | $0.00 | ||
| BUY | Swopus | 3,690.666 | $0.54 | ||
| BUY | Swopus | 5,908.935 | $1.20 | ||
| BUY | Swopus | 771.795 | $0.10 | ||
| BUY | Bitcoin.me | 4,062.581 | $0.54 | ||
| SELL | Swopus | 1,260.393 | $0.18 | ||
| BUY | Swopus | 9,620.076 | $1.37 | ||
| SELL | Swopus | 6,919.755 | $0.96 | ||
| BUY | Swopus | 14,143.771 | $8.46 | ||
| BUY | Swopus | 7,471.491 | $1.85 | ||
| BUY | Swopus | 1,589.548 | $0.20 | ||
| BUY | Bitcoin.me | 4,742.984 | $0.57 |
Trading Stats (24h)
TXNS
1
BUYS
0
SELLS
1
VOLUME
$0.23
BUY VOL
$0.00
SELL VOL
$0.23
MAKERS
1
BUYERS
0
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv12sk5fhs69fx3...asw3amnh | 1 | $0.23 | $0.23 |
KleverScore Breakdown
50
Overall Score
Liquidity
12/25
Holders
15/25
Trading
10/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
6,757
Total Holders
67.1%
Top 10 Hold
81.3%
Top 25 Hold
0.787
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1qqqqqqqq...8fye0u
Swopus
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|