KPEPE-1EOD
53/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
KleverPepe
Current Price
0.00111071
24h Change
+0.88%
24h Volume
$1.54
Market Cap
$5,840.06
Liquidity
$931.26
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
3
24h Traders
3
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KPEPE-1EOD/KLV | Bitcoin.me | $1.45 |
| KPEPE-1EOD/KLV | Swopus | $0.09 |
| KPEPE-1EOD/BPGOK-1OPP | Swopus | $0.00 |
| KPEPE-1EOD/KID-36W3 | Swopus | $0.00 |
| KPEPE-1EOD/USDC-1LN4 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 608.000000 | $0.68 | ||
| SELL | Bitcoin.me | 705.294000 | $0.78 | ||
| SELL | Swopus | 85.981008 | $0.09 | ||
| SELL | Swopus | 125.000000 | $0.15 | ||
| BUY | Bitcoin.me | 577.260537 | $0.64 | ||
| SELL | Bitcoin.me | 2,397.740594 | $2.64 | ||
| SELL | Bitcoin.me | 310.000000 | $0.34 | ||
| SELL | Bitcoin.me | 3,304.815655 | $3.61 | ||
| SELL | Bitcoin.me | 328.000000 | $0.39 | ||
| SELL | Bitcoin.me | 350.000000 | $0.39 | ||
| SELL | Bitcoin.me | 1,282.782045 | $1.38 | ||
| SELL | Bitcoin.me | 860.326862 | $0.97 | ||
| SELL | Bitcoin.me | 244.708535 | $0.28 | ||
| SELL | Bitcoin.me | 338.856781 | $0.39 | ||
| SELL | Bitcoin.me | 2,788.181423 | $3.04 | ||
| SELL | Bitcoin.me | 3,386.340194 | $3.70 | ||
| SELL | Bitcoin.me | 2,920.599141 | $3.25 | ||
| SELL | Bitcoin.me | 176.551945 | $0.19 | ||
| SELL | Bitcoin.me | 2,180.043355 | $2.30 | ||
| BUY | Swopus | 1,510.966994 | $1.48 | ||
| SELL | Bitcoin.me | 360.000000 | $0.38 | ||
| SELL | Bitcoin.me | 1,304.671599 | $1.33 | ||
| SELL | Bitcoin.me | 544.000000 | $0.56 | ||
| BUY | Bitcoin.me | 1,303.345970 | $1.35 | ||
| SELL | Swopus | 2,007.380063 | $2.64 | ||
| BUY | Bitcoin.me | 2,009.383968 | $2.11 | ||
| SELL | Bitcoin.me | 3,064.074532 | $3.22 | ||
| SELL | Bitcoin.me | 598.735775 | $0.63 | ||
| BUY | Bitcoin.me | 913.937556 | $0.98 | ||
| SELL | Bitcoin.me | 793.495437 | $0.84 | ||
| SELL | Bitcoin.me | 255.148688 | $0.27 | ||
| SELL | Bitcoin.me | 3,706.191719 | $4.00 | ||
| SELL | Swopus | 198.801000 | $0.24 | ||
| SELL | Swopus | 459.540000 | $0.55 | ||
| SELL | Bitcoin.me | 2,881.747591 | $3.33 | ||
| SELL | Bitcoin.me | 1,616.550769 | $1.88 | ||
| SELL | Bitcoin.me | 1,447.282050 | $1.76 | ||
| SELL | Swopus | 395.604000 | $0.51 | ||
| SELL | Bitcoin.me | 1,878.601068 | $2.28 | ||
| SELL | Bitcoin.me | 581.980523 | $0.70 | ||
| SELL | Bitcoin.me | 983.719028 | $1.17 | ||
| BUY | Bitcoin.me | 820.503675 | $0.99 | ||
| SELL | Bitcoin.me | 424.000000 | $0.51 | ||
| SELL | Bitcoin.me | 337.542853 | $0.41 | ||
| BUY | Bitcoin.me | 486.164584 | $0.59 | ||
| SELL | Bitcoin.me | 450.000000 | $0.55 | ||
| BUY | Swopus | 1,629.393138 | $1.97 | ||
| BUY | Bitcoin.me | 2,420.551825 | $2.95 | ||
| SELL | Bitcoin.me | 645.401299 | $1.07 | ||
| SELL | Bitcoin.me | 1,127.630703 | $1.75 |
Trading Stats (24h)
TXNS
3
BUYS
0
SELLS
3
VOLUME
$1.54
BUY VOL
$0.00
SELL VOL
$1.54
MAKERS
3
BUYERS
0
SELLERS
3
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1uae44zvuxs4t...kqvzktk4 | 1 | $0.78 | $0.78 | |
| klv1xgmsugfkyxt7...vqryu6f9 | 1 | $0.68 | $0.68 | |
| klv14wghyp4y9dqm...5s5x8h57 | 1 | $0.09 | $0.09 |
KleverScore Breakdown
53
Overall Score
Liquidity
12/25
Holders
15/25
Trading
13/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
8,630
Total Holders
70.8%
Top 10 Hold
80.2%
Top 25 Hold
0.831
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
klv1qqqqqqqq...unxk87
Bitcoin.me
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 10 |
|
|
| 11 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|