SAVO-3EX7
41/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Savore Coin
Current Price
0.00062970
24h Change
-4.71%
24h Volume
$0.00
Market Cap
$10,941.50
Liquidity
$737.61
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| SAVO-3EX7/KLV | Bitcoin.me | $0.00 |
| SAVO-3EX7/KID-36W3 | Swopus | $0.00 |
| SAVO-3EX7/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 7,023.969 | $4.42 | ||
| SELL | Bitcoin.me | 6,868.125 | $4.47 | ||
| BUY | Bitcoin.me | 783.975 | $0.56 | ||
| SELL | Swopus | 6,021.363 | $4.17 | ||
| BUY | Bitcoin.me | 29,552.592 | $17.76 | ||
| SELL | Bitcoin.me | 29,970.000 | $17.92 | ||
| BUY | Bitcoin.me | 23,273.661 | $14.21 | ||
| SELL | Bitcoin.me | 17,168.814 | $10.27 | ||
| SELL | Bitcoin.me | 7,853.423 | $4.98 | ||
| BUY | Bitcoin.me | 9,783.449 | $6.21 | ||
| BUY | Bitcoin.me | 402.564 | $0.25 | ||
| SELL | Swopus | 129.950 | $0.08 | ||
| BUY | Bitcoin.me | 981.455 | $0.59 | ||
| BUY | Bitcoin.me | 985.964 | $0.59 | ||
| BUY | Bitcoin.me | 991.195 | $0.56 | ||
| BUY | Bitcoin.me | 997.162 | $0.54 | ||
| BUY | Bitcoin.me | 1,003.182 | $0.53 | ||
| BUY | Bitcoin.me | 1,007.031 | $0.54 | ||
| BUY | Bitcoin.me | 1,008.680 | $0.59 | ||
| BUY | Bitcoin.me | 3,090.984 | $1.72 | ||
| BUY | Bitcoin.me | 1,015.404 | $0.57 | ||
| SELL | Swopus | 1,745.189 | $1.13 | ||
| SELL | Bitcoin.me | 13,807.807 | $7.74 | ||
| SELL | Bitcoin.me | 168,476.414 | $110.75 | ||
| BUY | Swopus | 1,179.163 | $0.90 | ||
| BUY | Bitcoin.me | 147,165.997 | $99.19 | ||
| SELL | Bitcoin.me | 9,824.387 | $5.79 | ||
| SELL | Swopus | 2,167.890 | $1.53 | ||
| BUY | Bitcoin.me | 4,959.003 | $2.95 | ||
| SELL | Bitcoin.me | 9,829.465 | $5.86 | ||
| BUY | Bitcoin.me | 1,055.259 | $0.71 | ||
| BUY | Bitcoin.me | 8,549.733 | $5.15 | ||
| SELL | Bitcoin.me | 39,379.347 | $25.16 | ||
| SELL | SAME Dex | 4,284.604 | $2.70 | ||
| BUY | Bitcoin.me | 4,284.604 | $2.96 | ||
| SELL | SAME Dex | 4,157.908 | $2.62 | ||
| BUY | Bitcoin.me | 3,119.231 | $2.12 | ||
| BUY | Bitcoin.me | 5,275.086 | $3.52 | ||
| SELL | Bitcoin.me | 29,529.137 | $20.66 | ||
| BUY | Bitcoin.me | 1,792.116 | $1.61 | ||
| BUY | Bitcoin.me | 5,655.850 | $4.16 | ||
| BUY | Bitcoin.me | 12,024.629 | $8.50 | ||
| BUY | Bitcoin.me | 17,845.967 | $11.83 | ||
| SELL | Bitcoin.me | 9,826.745 | $6.41 | ||
| SELL | Swopus | 784.953 | $0.56 | ||
| BUY | Bitcoin.me | 9,267.944 | $6.05 | ||
| SELL | Bitcoin.me | 39,382.218 | $27.33 | ||
| BUY | Bitcoin.me | 773.700 | $0.63 | ||
| BUY | Bitcoin.me | 4,670.265 | $3.50 | ||
| SELL | Bitcoin.me | 19,682.180 | $15.16 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
41
Overall Score
Liquidity
10/25
Holders
11/25
Trading
7/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
469
Total Holders
67.2%
Top 10 Hold
95.5%
Top 25 Hold
0.842
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1egf0ls9u...xvc4zg
Team Wallet
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
klv1ltm53p8d...5etfxr
Team Wallet
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
klv1qqqqqqqq...49e2pm
Bitcoin.me
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|