USDT-23V8
79/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
WrappedUSDT
Current Price
1.00135294
24h Change
-0.85%
24h Volume
$168.42
Market Cap
$61,916.66
Liquidity
$14,535.22
30m Change
0.00%
1h Change
0.00%
4h Change
+0.56%
1h Volume
$0.00
24h Txns
73
24h Traders
3
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| USDT-23V8/KLV | Bitcoin.me | $168.49 |
| USDT-23V8/GRT-1B15 | Swopus | $0.00 |
| USDT-23V8/KLV | Swopus | $0.00 |
| USDT-23V8/USDC-1LN4 | Swopus | $0.00 |
| USDT-23V8/XPORT-2KLU | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 3.168663 | $3.17 | ||
| BUY | Bitcoin.me | 6.714328 | $6.68 | ||
| BUY | Bitcoin.me | 2.002443 | $1.99 | ||
| BUY | Bitcoin.me | 2.004693 | $2.00 | ||
| BUY | Bitcoin.me | 2.004574 | $2.00 | ||
| SELL | Bitcoin.me | 2.000000 | $1.99 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| BUY | Bitcoin.me | 2.003139 | $1.97 | ||
| BUY | Bitcoin.me | 2.003313 | $1.98 | ||
| BUY | Bitcoin.me | 2.004728 | $1.98 | ||
| BUY | Bitcoin.me | 2.003474 | $1.98 | ||
| BUY | Bitcoin.me | 2.002729 | $1.98 | ||
| BUY | Bitcoin.me | 2.003070 | $1.98 | ||
| BUY | Bitcoin.me | 2.002990 | $1.98 | ||
| BUY | Bitcoin.me | 2.003201 | $1.98 | ||
| BUY | Bitcoin.me | 2.005894 | $1.98 | ||
| BUY | Bitcoin.me | 2.002447 | $1.97 | ||
| BUY | Bitcoin.me | 2.004146 | $1.97 | ||
| BUY | Bitcoin.me | 2.003050 | $1.98 | ||
| BUY | Bitcoin.me | 2.003101 | $1.98 | ||
| BUY | Bitcoin.me | 2.002952 | $1.98 | ||
| BUY | Bitcoin.me | 2.003615 | $1.97 | ||
| BUY | Bitcoin.me | 2.005422 | $1.98 | ||
| SELL | Bitcoin.me | 2.000000 | $2.02 | ||
| SELL | Bitcoin.me | 2.000000 | $2.02 | ||
| SELL | Bitcoin.me | 2.000000 | $2.02 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.02 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 |
Trading Stats (24h)
TXNS
73
BUYS
30
SELLS
43
VOLUME
$168.42
BUY VOL
$81.04
SELL VOL
$87.39
MAKERS
3
BUYERS
3
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1gxq83meu2d3l...qqkknkk7 | 70 | $140.85 | $2.05 | |
| klv1sa7d5xj57kpd...ms3xfg3h | 1 | $17.72 | $17.72 | |
| klv1x5c2kwwq4u36...tqqa9pj2 | 2 | $9.85 | $6.68 |
KleverScore Breakdown
79
Overall Score
Liquidity
25/25
Holders
13/25
Trading
18/25
Creator
23/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(4 tokens, 0 rugged)
Holder Distribution
141
Total Holders
97.8%
Top 10 Hold
99.5%
Top 25 Hold
0.942
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1q572su9w...grezed
Bitcoin.me
|
|
| 3 |
|
|
| 4 |
klv1qqqqqqqq...z65vfc
Bitcoin.me
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
klv1qqqqqqqq...lp852x
Swopus
|
|
| 9 |
|
|
| 10 |
klv1qqqqqqqq...y3fsp5
Swopus
|
|
| 11 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 12 |
|
|
| 13 |
klv1qqqqqqqq...cdvnf3
Swopus
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|