USDC-1LN4
67/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
WrappedUSDC
Current Price
0.99778317
24h Change
-1.77%
24h Volume
$80.37
Market Cap
$14,185.48
Liquidity
$7,926.18
30m Change
0.00%
1h Change
0.00%
4h Change
-0.89%
1h Volume
$0.00
24h Txns
40
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| USDC-1LN4/KLV | Bitcoin.me | $80.41 |
| USDC-1LN4/KID-36W3 | SAME Dex | $0.00 |
| USDC-1LN4/KID-36W3 | Swopus | $0.00 |
| USDC-1LN4/KPEPE-1EOD | Swopus | $0.00 |
| USDC-1LN4/USDT-23V8 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 2.003543 | $2.00 | ||
| BUY | Bitcoin.me | 2.002983 | $2.00 | ||
| BUY | Bitcoin.me | 2.002816 | $2.00 | ||
| SELL | Bitcoin.me | 2.000000 | $2.01 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| BUY | Bitcoin.me | 2.003449 | $1.98 | ||
| BUY | Bitcoin.me | 2.004746 | $1.98 | ||
| BUY | Bitcoin.me | 2.004290 | $1.98 | ||
| BUY | Bitcoin.me | 2.003291 | $1.97 | ||
| BUY | Bitcoin.me | 2.003276 | $1.97 | ||
| BUY | Bitcoin.me | 2.002421 | $1.97 | ||
| BUY | Bitcoin.me | 2.002900 | $1.98 | ||
| BUY | Bitcoin.me | 2.002306 | $1.99 | ||
| BUY | Bitcoin.me | 2.004198 | $1.98 | ||
| BUY | Bitcoin.me | 2.003597 | $1.98 | ||
| SELL | Bitcoin.me | 2.000000 | $2.02 | ||
| SELL | Bitcoin.me | 2.000000 | $2.02 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2.000000 | $2.05 | ||
| BUY | Bitcoin.me | 2.002772 | $1.98 | ||
| BUY | Bitcoin.me | 2.004337 | $1.98 | ||
| BUY | Bitcoin.me | 2.002760 | $2.00 | ||
| BUY | Bitcoin.me | 2.003687 | $1.98 | ||
| BUY | Bitcoin.me | 2.002678 | $1.99 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2.000000 | $2.03 | ||
| SELL | Bitcoin.me | 2.000000 | $2.05 | ||
| SELL | Bitcoin.me | 2.000000 | $2.04 |
Trading Stats (24h)
TXNS
40
BUYS
18
SELLS
22
VOLUME
$80.37
BUY VOL
$35.70
SELL VOL
$44.68
MAKERS
1
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1gxq83meu2d3l...qqkknkk7 | 40 | $80.37 | $2.05 |
KleverScore Breakdown
67
Overall Score
Liquidity
19/25
Holders
13/25
Trading
12/25
Creator
23/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(4 tokens, 0 rugged)
Holder Distribution
129
Total Holders
99.2%
Top 10 Hold
99.9%
Top 25 Hold
0.963
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1qqqqqqqq...46aw67
Bitcoin.me
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
klv1qqqqqqqq...y3fsp5
Swopus
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 19 |
|
|
| 20 |
|