SAME-3LRL
39/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
H
Current Price
0.00081120
24h Change
+1.93%
24h Volume
$0.10
Market Cap
$109,531.67
Liquidity
$3,374.74
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
1
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| SAME-3LRL/KLV | Swopus | $0.10 |
| SAME-3LRL/DAXDO-1A4L | SAME Dex | $0.00 |
| SAME-3LRL/GRT-1B15 | SAME Dex | $0.00 |
| SAME-3LRL/KLV | Bitcoin.me | $0.00 |
| SAME-3LRL/KID-36W3 | SAME Dex | $0.00 |
| SAME-3LRL/KLV | SAME Dex | $0.00 |
| SAME-3LRL/KBLOC-1AIX | SAME Dex | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Swopus | 131.885664 | $0.10 | ||
| SELL | SAME Dex | 10,000.000000 | $8.11 | ||
| SELL | SAME Dex | 10,000.000000 | $8.11 | ||
| SELL | SAME Dex | 16,421.000000 | $13.41 | ||
| BUY | Bitcoin.me | 16,421.497697 | $12.82 | ||
| BUY | SAME Dex | 2,752.711219 | $2.29 | ||
| BUY | SAME Dex | 3,120.232015 | $2.50 | ||
| SELL | Bitcoin.me | 7,591.105788 | $5.74 | ||
| BUY | SAME Dex | 2,865.775073 | $2.15 | ||
| SELL | SAME Dex | 36.000000 | $0.03 | ||
| SELL | SAME Dex | 8,310.717578 | $6.75 | ||
| BUY | SAME Dex | 8,310.717578 | $6.74 | ||
| BUY | SAME Dex | 2,981.630308 | $2.32 | ||
| SELL | Swopus | 508.963721 | $0.38 | ||
| BUY | SAME Dex | 3,028.676052 | $2.47 | ||
| SELL | SAME Dex | 2,716.126919 | $2.18 | ||
| BUY | SAME Dex | 2,716.126919 | $2.20 | ||
| BUY | SAME Dex | 2,788.227077 | $2.29 | ||
| BUY | SAME Dex | 3,035.290293 | $2.47 | ||
| BUY | SAME Dex | 2,952.526635 | $2.48 | ||
| BUY | SAME Dex | 2,928.583071 | $2.27 | ||
| BUY | SAME Dex | 2,742.180368 | $2.08 | ||
| BUY | SAME Dex | 2,771.820111 | $2.06 | ||
| BUY | SAME Dex | 3,200.537330 | $2.38 | ||
| BUY | SAME Dex | 3,725.788562 | $2.76 | ||
| BUY | SAME Dex | 2,812.129067 | $1.97 | ||
| SELL | SAME Dex | 8,637.882795 | $5.66 | ||
| BUY | SAME Dex | 8,637.882795 | $7.01 | ||
| SELL | Bitcoin.me | 2,223.662692 | $1.46 | ||
| BUY | SAME Dex | 530.646817 | $0.43 | ||
| BUY | SAME Dex | 1,693.015875 | $1.37 | ||
| BUY | SAME Dex | 2,704.798140 | $1.82 | ||
| SELL | SAME Dex | 8,427.388289 | $5.58 | ||
| BUY | SAME Dex | 8,427.388289 | $6.84 | ||
| BUY | Bitcoin.me | 1,653.386885 | $1.07 | ||
| SELL | Bitcoin.me | 24,000.000000 | $16.07 | ||
| SELL | SAME Dex | 20,335.557328 | $13.86 | ||
| BUY | SAME Dex | 2,892.408286 | $2.13 | ||
| SELL | SAME Dex | 7,994.910899 | $5.81 | ||
| BUY | SAME Dex | 7,994.910899 | $6.49 | ||
| BUY | SAME Dex | 12,019.449529 | $8.90 | ||
| BUY | SAME Dex | 8,029.311204 | $6.51 | ||
| SELL | SAME Dex | 8,660.311337 | $6.94 | ||
| BUY | SAME Dex | 8,660.311337 | $7.03 | ||
| SELL | Bitcoin.me | 7,897.205612 | $6.42 | ||
| BUY | SAME Dex | 8,876.162949 | $7.20 | ||
| SELL | SAME Dex | 10,000.000000 | $8.11 | ||
| SELL | SAME Dex | 20,000.000000 | $16.22 | ||
| SELL | SAME Dex | 10,000.000000 | $8.11 | ||
| SELL | SAME Dex | 10,000.000000 | $8.11 |
Trading Stats (24h)
TXNS
1
BUYS
1
SELLS
0
VOLUME
$0.10
BUY VOL
$0.10
SELL VOL
$0.00
MAKERS
1
BUYERS
1
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv14wghyp4y9dqm...5s5x8h57 | 1 | $0.10 | $0.10 |
KleverScore Breakdown
39
Overall Score
Liquidity
8/25
Holders
8/25
Trading
10/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
485
Total Holders
98.1%
Top 10 Hold
99.5%
Top 25 Hold
0.978
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1v8nv90fz...yvdrzk
Owner
|
|
| 2 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
klv1qqqqqqqq...l9tjqx
Bitcoin.me
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
klv1qqqqqqqq...3y4r40
Swopus
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|