WETH-EFBC
57/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
WrappedEthereum
Current Price
2472.71505668
24h Change
-1.97%
24h Volume
$674.61
Market Cap
$22,254.44
Liquidity
$6,331.18
30m Change
0.00%
1h Change
0.00%
4h Change
-0.78%
1h Volume
$0.00
24h Txns
336
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| WETH-EFBC/KLV | Bitcoin.me | $674.88 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 0.00080846 | $2.00 | ||
| BUY | Bitcoin.me | 0.00080685 | $1.99 | ||
| SELL | Bitcoin.me | 0.00080727 | $1.99 | ||
| SELL | Bitcoin.me | 0.00080562 | $2.00 | ||
| SELL | Bitcoin.me | 0.00080533 | $2.00 | ||
| SELL | Bitcoin.me | 0.00080238 | $2.00 | ||
| SELL | Bitcoin.me | 0.00080304 | $2.00 | ||
| SELL | Bitcoin.me | 0.00079562 | $1.98 | ||
| SELL | Bitcoin.me | 0.00079460 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079393 | $2.00 | ||
| SELL | Bitcoin.me | 0.00079396 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079329 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079337 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079269 | $2.01 | ||
| BUY | Bitcoin.me | 0.00079578 | $2.00 | ||
| BUY | Bitcoin.me | 0.00079429 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079404 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079504 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079604 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079455 | $2.00 | ||
| BUY | Bitcoin.me | 0.00079431 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079406 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079506 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079979 | $2.00 | ||
| BUY | Bitcoin.me | 0.00079458 | $1.99 | ||
| SELL | Bitcoin.me | 0.00079305 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079305 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079305 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079309 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079309 | $2.02 | ||
| SELL | Bitcoin.me | 0.00079329 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079306 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079282 | $2.02 | ||
| BUY | Bitcoin.me | 0.00079508 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079483 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079583 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079683 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079535 | $2.00 | ||
| BUY | Bitcoin.me | 0.00079511 | $2.00 | ||
| BUY | Bitcoin.me | 0.00079486 | $1.99 | ||
| BUY | Bitcoin.me | 0.00079472 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079248 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079243 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079193 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079200 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079200 | $2.00 | ||
| SELL | Bitcoin.me | 0.00079200 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079200 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079231 | $2.01 | ||
| SELL | Bitcoin.me | 0.00079216 | $2.01 |
Trading Stats (24h)
TXNS
336
BUYS
159
SELLS
177
VOLUME
$674.61
BUY VOL
$319.05
SELL VOL
$355.55
MAKERS
1
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1gxq83meu2d3l...qqkknkk7 | 336 | $674.61 | $2.05 |
KleverScore Breakdown
57
Overall Score
Liquidity
19/25
Holders
4/25
Trading
16/25
Creator
18/25
RISK FLAGS
high_holder_concentration
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(4 tokens, 0 rugged)
Holder Distribution
58
Total Holders
106.9%
Top 10 Hold
106.9%
Top 25 Hold
0.922
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
klv1qqqqqqqq...f4eh8f
Bitcoin.me
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|