KFI
56/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
KLEVER FINANCE
Current Price
0.28914747
24h Change
+2.27%
24h Volume
$173.12
Market Cap
$3,180,332.98
Liquidity
$41,749.66
30m Change
0.00%
1h Change
0.00%
4h Change
-0.85%
1h Volume
$0.00
24h Txns
8
24h Traders
3
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KFI/KLV | Bitcoin.me | $173.14 |
| KFI/KBLOC-1AIX | SAME Dex | $0.00 |
| KFI/KLV | SAME Dex | $0.00 |
| KFI/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 7.584993 | $2.19 | ||
| SELL | Bitcoin.me | 49.267263 | $14.37 | ||
| BUY | Bitcoin.me | 4.092607 | $1.19 | ||
| SELL | Bitcoin.me | 12.568575 | $3.67 | ||
| BUY | Bitcoin.me | 514.221610 | $145.31 | ||
| BUY | Bitcoin.me | 10.366905 | $2.92 | ||
| BUY | Bitcoin.me | 7.918669 | $2.25 | ||
| BUY | Bitcoin.me | 4.303123 | $1.22 | ||
| BUY | Bitcoin.me | 11.008194 | $3.11 | ||
| SELL | Bitcoin.me | 96.773130 | $27.39 | ||
| SELL | Bitcoin.me | 18.026317 | $5.16 | ||
| BUY | Bitcoin.me | 9.873127 | $2.84 | ||
| SELL | SAME Dex | 11.206172 | $3.59 | ||
| BUY | Bitcoin.me | 11.206172 | $3.22 | ||
| SELL | Bitcoin.me | 2,954.946050 | $879.73 | ||
| BUY | Bitcoin.me | 18.975071 | $5.75 | ||
| SELL | Bitcoin.me | 98.596329 | $29.77 | ||
| SELL | Swopus | 0.073720 | $0.02 | ||
| SELL | Bitcoin.me | 5.000000 | $1.51 | ||
| SELL | Bitcoin.me | 4.100651 | $1.29 | ||
| BUY | Bitcoin.me | 48.414869 | $14.72 | ||
| BUY | Bitcoin.me | 53.229339 | $16.19 | ||
| BUY | Bitcoin.me | 9.520993 | $2.90 | ||
| BUY | Bitcoin.me | 1.776260 | $0.54 | ||
| BUY | Bitcoin.me | 1.949191 | $0.60 | ||
| SELL | Bitcoin.me | 222.244619 | $69.03 | ||
| BUY | Bitcoin.me | 36.941963 | $11.38 | ||
| BUY | Bitcoin.me | 185.302656 | $56.88 | ||
| SELL | Bitcoin.me | 169.602146 | $51.16 | ||
| SELL | Swopus | 0.135915 | $0.04 | ||
| SELL | Bitcoin.me | 247.122836 | $75.12 | ||
| SELL | Bitcoin.me | 102.507006 | $31.17 | ||
| BUY | Bitcoin.me | 1.750097 | $0.53 | ||
| SELL | Bitcoin.me | 142.104060 | $42.52 | ||
| SELL | Bitcoin.me | 290.679035 | $87.67 | ||
| BUY | Bitcoin.me | 811.015220 | $244.63 | ||
| SELL | Bitcoin.me | 24.822333 | $7.31 | ||
| BUY | Bitcoin.me | 25.254897 | $7.49 | ||
| BUY | Bitcoin.me | 33.381714 | $9.95 | ||
| BUY | Bitcoin.me | 14.846580 | $4.46 | ||
| SELL | Bitcoin.me | 49.271343 | $15.21 | ||
| BUY | Bitcoin.me | 40.538836 | $11.33 | ||
| BUY | Bitcoin.me | 100.818426 | $28.12 | ||
| BUY | Bitcoin.me | 100.235678 | $27.92 | ||
| SELL | Bitcoin.me | 100.000000 | $27.69 | ||
| SELL | Bitcoin.me | 100.000000 | $27.77 | ||
| SELL | Bitcoin.me | 100.000000 | $27.85 | ||
| SELL | Bitcoin.me | 100.000000 | $27.98 | ||
| SELL | Bitcoin.me | 246.571970 | $70.30 | ||
| BUY | Bitcoin.me | 28.027845 | $8.06 |
Trading Stats (24h)
TXNS
8
BUYS
6
SELLS
2
VOLUME
$173.12
BUY VOL
$155.09
SELL VOL
$18.04
MAKERS
3
BUYERS
3
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv157qxaundqjuj...xq55ra7n | 1 | $145.31 | $145.31 | |
| klv1sa7d5xj57kpd...ms3xfg3h | 6 | $24.89 | $14.37 | |
| klv1n800z3ptxxwk...uqwed7hf | 1 | $2.92 | $2.92 |
KleverScore Breakdown
56
Overall Score
Liquidity
17/25
Holders
10/25
Trading
17/25
Creator
12/25
Creator Info
Holder Distribution
20,384
Total Holders
185.9%
Top 10 Hold
237.8%
Top 25 Hold
0.836
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 17 |
|
|
| 18 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 19 |
|
|
| 20 |
|