BPGOK-1OPP
57/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Baby PengolinCoin
Current Price
0.00000405
24h Change
+0.50%
24h Volume
$12.01
Market Cap
$28,321.81
Liquidity
$2,150.47
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
2
24h Traders
2
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| BPGOK-1OPP/KLV | Bitcoin.me | $12.02 |
| BPGOK-1OPP/DAXDO-1A4L | SAME Dex | $0.00 |
| BPGOK-1OPP/SKC-16DS | SAME Dex | $0.00 |
| BPGOK-1OPP/DAXDO-1A4L | Swopus | $0.00 |
| BPGOK-1OPP/KID-36W3 | Swopus | $0.00 |
| BPGOK-1OPP/KLV | Swopus | $0.00 |
| BPGOK-1OPP/KPEPE-1EOD | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Bitcoin.me | 2,449,617.73126233 | $9.93 | ||
| BUY | Bitcoin.me | 515,565.85314092 | $2.08 | ||
| BUY | Bitcoin.me | 652,903.01450222 | $2.64 | ||
| BUY | Bitcoin.me | 151,794.65054616 | $0.62 | ||
| SELL | Bitcoin.me | 2,000,000.00000000 | $7.94 | ||
| BUY | Bitcoin.me | 33,673.32446175 | $0.14 | ||
| BUY | Bitcoin.me | 307,789.66819909 | $1.29 | ||
| SELL | Bitcoin.me | 2,000,000.00000000 | $8.04 | ||
| SELL | Bitcoin.me | 126,477.00000000 | $0.53 | ||
| SELL | Bitcoin.me | 637,940.20943890 | $2.69 | ||
| BUY | SAME Dex | 159,854.18742479 | $0.65 | ||
| BUY | SAME Dex | 182,840.83734474 | $0.74 | ||
| BUY | Bitcoin.me | 363,365.22350397 | $1.52 | ||
| SELL | Bitcoin.me | 1,000,000.00000000 | $4.16 | ||
| BUY | Bitcoin.me | 667,625.27044409 | $2.77 | ||
| BUY | Bitcoin.me | 492,781.30610586 | $2.03 | ||
| BUY | Bitcoin.me | 108,349.84995358 | $0.42 | ||
| BUY | Bitcoin.me | 1,055,739.73855947 | $3.80 | ||
| BUY | Bitcoin.me | 178,028.12049213 | $0.65 | ||
| BUY | SAME Dex | 295,245.18466937 | $1.20 | ||
| SELL | Bitcoin.me | 397,917.77229236 | $1.39 | ||
| BUY | Bitcoin.me | 276,121.90284669 | $0.97 | ||
| SELL | Bitcoin.me | 1,134,765.46195019 | $3.91 | ||
| BUY | SAME Dex | 1,615,561.60334733 | $6.55 | ||
| SELL | Bitcoin.me | 1,499,942.15890077 | $5.26 | ||
| BUY | SAME Dex | 1,747,286.86431197 | $7.08 | ||
| SELL | Bitcoin.me | 861,754.12991846 | $3.07 | ||
| BUY | Swopus | 686,451.69734867 | $2.46 | ||
| SELL | Bitcoin.me | 1,624,894.00624736 | $6.13 | ||
| BUY | SAME Dex | 1,626,520.52677413 | $6.59 | ||
| BUY | Bitcoin.me | 1,456,416.86684171 | $5.53 | ||
| SELL | Bitcoin.me | 769,110.02299005 | $2.92 | ||
| SELL | Bitcoin.me | 381,146.69013491 | $1.46 | ||
| SELL | Bitcoin.me | 946,183.38564915 | $3.65 | ||
| BUY | Bitcoin.me | 10,639,423.50410585 | $39.20 | ||
| BUY | Bitcoin.me | 1,489,484.85429888 | $5.18 | ||
| BUY | Bitcoin.me | 292,422.50977103 | $1.04 | ||
| BUY | Bitcoin.me | 483,407.30857637 | $1.65 | ||
| SELL | Bitcoin.me | 10,884,283.88113867 | $39.02 | ||
| BUY | Bitcoin.me | 71,703.75308313 | $0.27 | ||
| BUY | Bitcoin.me | 503,073.07410364 | $1.93 | ||
| SELL | Bitcoin.me | 500,000.00000000 | $1.90 | ||
| BUY | Bitcoin.me | 994,537.83319938 | $3.82 | ||
| BUY | Swopus | 145,719.01838171 | $0.55 | ||
| SELL | Bitcoin.me | 284,959.68418349 | $1.07 | ||
| BUY | Bitcoin.me | 2,507,063.06996253 | $9.36 | ||
| SELL | Bitcoin.me | 780,163.61085524 | $2.87 | ||
| BUY | Bitcoin.me | 485,872.21419122 | $1.88 | ||
| BUY | Bitcoin.me | 3,810,958.56113208 | $14.39 | ||
| BUY | Swopus | 132,585.92432801 | $0.51 |
Trading Stats (24h)
TXNS
2
BUYS
1
SELLS
1
VOLUME
$12.01
BUY VOL
$2.08
SELL VOL
$9.93
MAKERS
2
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1sa7d5xj57kpd...ms3xfg3h | 1 | $9.93 | $9.93 | |
| klv1n800z3ptxxwk...uqwed7hf | 1 | $2.08 | $2.08 |
KleverScore Breakdown
57
Overall Score
Liquidity
10/25
Holders
15/25
Trading
14/25
Creator
18/25
Creator Info
Creator
Mint Authority
Revoked
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
10,686
Total Holders
56.2%
Top 10 Hold
83.2%
Top 25 Hold
0.735
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
klv1fj6eyezu...nctvld
Owner
|
|
| 13 |
klv1qqqqqqqq...k96hyp
Bitcoin.me
|
|
| 14 |
|
|
| 15 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|