GOHAN-1ZDU
49/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Gohan Meme
Current Price
0.00000001
24h Change
-98.34%
24h Volume
$0.16
Market Cap
$1,121.55
Liquidity
$19.08
30m Change
+0.66%
1h Change
+0.66%
4h Change
+0.66%
1h Volume
$0.00
24h Txns
1
24h Traders
1
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| GOHAN-1ZDU/KLV | Bitcoin.me | $0.16 |
| GOHAN-1ZDU/KLV | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 28,404,178.887371 | $0.16 | ||
| BUY | Bitcoin.me | 22,885,646.055785 | $0.09 | ||
| SELL | Swopus | 99,900,000.000000 | $0.95 | ||
| SELL | Bitcoin.me | 155,747,317.342798 | $2.30 | ||
| BUY | Bitcoin.me | 155,747,317.342798 | $2.30 | ||
| BUY | Bitcoin.me | 29,759,928.622260 | $0.09 | ||
| SELL | Bitcoin.me | 70,000,000.000000 | $0.28 | ||
| BUY | Bitcoin.me | 25,670,937.815281 | $0.13 | ||
| BUY | Bitcoin.me | 35,436,051.608414 | $0.13 | ||
| SELL | Bitcoin.me | 134,352,680.231564 | $0.95 | ||
| BUY | Bitcoin.me | 7,115,564.647964 | $0.12 | ||
| BUY | Bitcoin.me | 11,115,695.239838 | $0.14 | ||
| SELL | Bitcoin.me | 17,797,908.618683 | $0.25 | ||
| SELL | Swopus | 63,995,940.000000 | $2.46 | ||
| SELL | Bitcoin.me | 8,779,633.048004 | $1.08 | ||
| BUY | Bitcoin.me | 8,779,633.048004 | $1.07 | ||
| SELL | Swopus | 477,385.274603 | $0.04 | ||
| SELL | Swopus | 10,883,749.988884 | $1.32 | ||
| BUY | Bitcoin.me | 477,863.137740 | $0.06 | ||
| SELL | Swopus | 12,259,262.040829 | $2.69 | ||
| BUY | Bitcoin.me | 12,271,533.574403 | $1.22 | ||
| BUY | Bitcoin.me | 2,013,987.899215 | $0.15 | ||
| SELL | Bitcoin.me | 19,125,375.563767 | $2.01 | ||
| SELL | Bitcoin.me | 10,000,000.000000 | $2.04 | ||
| SELL | Bitcoin.me | 2,000,000.000000 | $0.58 | ||
| SELL | Bitcoin.me | 1,365,633.000000 | $0.43 | ||
| SELL | Bitcoin.me | 1,341,794.498073 | $0.48 | ||
| SELL | Swopus | 1,668,158.093225 | $0.59 | ||
| BUY | Swopus | 4,570,302.612541 | $1.50 | ||
| BUY | Bitcoin.me | 9,034,936.188461 | $1.97 | ||
| BUY | Swopus | 1,871,072.063712 | $0.33 | ||
| SELL | Bitcoin.me | 2,174,118.422441 | $0.38 | ||
| BUY | Bitcoin.me | 3,479,147.354546 | $0.60 | ||
| SELL | Bitcoin.me | 1,000,000.000000 | $0.17 | ||
| SELL | Bitcoin.me | 10,000.000000 | $0.00 | ||
| SELL | Bitcoin.me | 200,000.000000 | $0.04 | ||
| SELL | Bitcoin.me | 7,627,689.275085 | $2.53 | ||
| BUY | Swopus | 5,941,998.105431 | $1.63 | ||
| BUY | Bitcoin.me | 12,975,581.882468 | $13.93 | ||
| BUY | Swopus | 6,137,575.844422 | $6.87 | ||
| BUY | Bitcoin.me | 6,022,765.947548 | $0.83 | ||
| BUY | Bitcoin.me | 4,228,462.378993 | $0.33 | ||
| BUY | Swopus | 30,239,076.090761 | $1.39 | ||
| BUY | Bitcoin.me | 23,855,686.920334 | $0.94 | ||
| SELL | Bitcoin.me | 36,543,701.389489 | $1.80 | ||
| BUY | Bitcoin.me | 3,257,676.273133 | $0.26 | ||
| BUY | Bitcoin.me | 2,661,581.068553 | $0.19 | ||
| BUY | Swopus | 56,970,410.107670 | $2.00 | ||
| BUY | Bitcoin.me | 44,162,131.505146 | $1.44 | ||
| SELL | Swopus | 65,254,125.055500 | $2.63 |
Trading Stats (24h)
TXNS
1
BUYS
1
SELLS
0
VOLUME
$0.16
BUY VOL
$0.16
SELL VOL
$0.00
MAKERS
1
BUYERS
1
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1n800z3ptxxwk...uqwed7hf | 1 | $0.16 | $0.16 |
KleverScore Breakdown
49
Overall Score
Liquidity
6/25
Holders
20/25
Trading
10/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
14,465
Total Holders
50.5%
Top 10 Hold
66.7%
Top 25 Hold
0.672
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|