MOTO-2XES
48/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
MotoKoin
Current Price
0.00048524
24h Change
+4.07%
24h Volume
$1.44
Market Cap
$111,950.30
Liquidity
$1,587.17
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
2
24h Traders
2
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| MOTO-2XES/KLV | Bitcoin.me | $1.38 |
| MOTO-2XES/KLV | Swopus | $0.06 |
| MOTO-2XES/KID-36W3 | SAME Dex | $0.00 |
| MOTO-2XES/KID-36W3 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 2,844.38849193 | $1.38 | ||
| SELL | Swopus | 122.08046740 | $0.06 | ||
| BUY | Bitcoin.me | 2,239.06969071 | $1.04 | ||
| BUY | Swopus | 182.46570475 | $0.09 | ||
| BUY | SAME Dex | 149.63595222 | $0.07 | ||
| BUY | SAME Dex | 99.18331503 | $0.05 | ||
| BUY | SAME Dex | 165.46919290 | $0.08 | ||
| BUY | SAME Dex | 128.85548685 | $0.06 | ||
| BUY | Swopus | 135.86544486 | $0.07 | ||
| BUY | Bitcoin.me | 24,359.66904956 | $11.10 | ||
| BUY | Bitcoin.me | 768.20958598 | $0.35 | ||
| BUY | Bitcoin.me | 16,207.25881842 | $7.18 | ||
| SELL | Bitcoin.me | 4,863.91387499 | $2.11 | ||
| SELL | Bitcoin.me | 408.32337467 | $0.17 | ||
| SELL | Bitcoin.me | 553.16646486 | $0.34 | ||
| SELL | Bitcoin.me | 4,345.05140772 | $1.87 | ||
| SELL | Bitcoin.me | 147,641.49547182 | $63.33 | ||
| SELL | SAME Dex | 18.28329083 | $0.01 | ||
| SELL | Bitcoin.me | 2,494.02213197 | $1.20 | ||
| BUY | SAME Dex | 474.61029997 | $0.23 | ||
| BUY | SAME Dex | 148.72181952 | $0.07 | ||
| BUY | Swopus | 220.94535132 | $0.11 | ||
| BUY | Swopus | 177.64415547 | $0.09 | ||
| BUY | SAME Dex | 189.87428430 | $0.09 | ||
| BUY | Bitcoin.me | 4,438.89124868 | $2.39 | ||
| SELL | Bitcoin.me | 30.22000000 | $0.02 | ||
| BUY | Bitcoin.me | 1,263.51294664 | $0.55 | ||
| BUY | Bitcoin.me | 25,076.13247830 | $9.93 | ||
| BUY | Bitcoin.me | 11,662.32448580 | $4.50 | ||
| BUY | Swopus | 276.15655041 | $0.13 | ||
| BUY | SAME Dex | 231.50370552 | $0.11 | ||
| BUY | Swopus | 309.34602363 | $0.15 | ||
| BUY | Swopus | 245.19614047 | $0.12 | ||
| BUY | Swopus | 714.70454057 | $0.35 | ||
| BUY | Bitcoin.me | 17,850.02954287 | $6.14 | ||
| BUY | Bitcoin.me | 3,594.58858908 | $1.22 | ||
| BUY | Bitcoin.me | 12,179.60000374 | $4.08 | ||
| BUY | Bitcoin.me | 12,372.74701617 | $4.08 | ||
| BUY | Bitcoin.me | 717.54932310 | $0.23 | ||
| SELL | Bitcoin.me | 11,214.90554433 | $3.65 | ||
| BUY | Bitcoin.me | 3,057.86432607 | $0.98 | ||
| BUY | Bitcoin.me | 6,184.74347799 | $1.97 | ||
| BUY | Bitcoin.me | 1,529.06205790 | $0.48 | ||
| BUY | Bitcoin.me | 4,105.49367094 | $1.28 | ||
| BUY | Bitcoin.me | 721.57680208 | $0.23 | ||
| BUY | Bitcoin.me | 2,740.32528669 | $0.88 | ||
| BUY | Bitcoin.me | 1,502.73198997 | $0.50 | ||
| BUY | Bitcoin.me | 2,818.58725228 | $0.95 | ||
| SELL | Bitcoin.me | 30.71000000 | $0.01 | ||
| BUY | Bitcoin.me | 9,739.86533480 | $3.40 |
Trading Stats (24h)
TXNS
2
BUYS
1
SELLS
1
VOLUME
$1.44
BUY VOL
$1.38
SELL VOL
$0.06
MAKERS
2
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1sa7d5xj57kpd...ms3xfg3h | 1 | $1.38 | $1.38 | |
| klv14wghyp4y9dqm...5s5x8h57 | 1 | $0.06 | $0.06 |
KleverScore Breakdown
48
Overall Score
Liquidity
8/25
Holders
15/25
Trading
12/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
136,120
Total Holders
68.2%
Top 10 Hold
91.8%
Top 25 Hold
0.846
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|