KID-36W3
50/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
KleverKid Coin
Current Price
0.00148430
24h Change
-2.16%
24h Volume
$0.00
Market Cap
$2,017.30
Liquidity
$231.51
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KID-36W3/KLV | Bitcoin.me | $0.00 |
| KID-36W3/CHIPS-1GZP | SAME Dex | $0.00 |
| KID-36W3/DAXDO-1A4L | SAME Dex | $0.00 |
| KID-36W3/KAKA-3DRY | SAME Dex | $0.00 |
| KID-36W3/KBLOC-1AIX | SAME Dex | $0.00 |
| KID-36W3/MOTO-2XES | SAME Dex | $0.00 |
| KID-36W3/PMT-3NZ6 | SAME Dex | $0.00 |
| KID-36W3/SAME-3LRL | SAME Dex | $0.00 |
| KID-36W3/USDC-1LN4 | SAME Dex | $0.00 |
| KID-36W3/XPORT-2KLU | SAME Dex | $0.00 |
| KID-36W3/BPGOK-1OPP | Swopus | $0.00 |
| KID-36W3/DAXDO-1A4L | Swopus | $0.00 |
| KID-36W3/KLV | Swopus | $0.00 |
| KID-36W3/KPEPE-1EOD | Swopus | $0.00 |
| KID-36W3/MOTO-2XES | Swopus | $0.00 |
| KID-36W3/SAVO-3EX7 | Swopus | $0.00 |
| KID-36W3/USDC-1LN4 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Swopus | 467.995 | $0.71 | ||
| BUY | Bitcoin.me | 1,266.400 | $1.88 | ||
| SELL | Bitcoin.me | 96.191 | $0.14 | ||
| SELL | Swopus | 57.332 | $0.09 | ||
| SELL | SAME Dex | 50.000 | $0.07 | ||
| SELL | SAME Dex | 32.790 | $0.05 | ||
| SELL | SAME Dex | 54.091 | $0.08 | ||
| SELL | SAME Dex | 41.600 | $0.06 | ||
| SELL | Swopus | 41.252 | $0.06 | ||
| SELL | Bitcoin.me | 218.496 | $0.30 | ||
| SELL | SAME Dex | 1,358.011 | $2.02 | ||
| BUY | Bitcoin.me | 1,358.011 | $1.88 | ||
| BUY | Bitcoin.me | 457.097 | $0.63 | ||
| SELL | Bitcoin.me | 1,291.694 | $1.71 | ||
| SELL | Bitcoin.me | 1,193.230 | $1.73 | ||
| SELL | Swopus | 367.632 | $0.56 | ||
| BUY | Swopus | 461.235 | $0.66 | ||
| BUY | SAME Dex | 5.847 | $0.01 | ||
| BUY | Swopus | 430.837 | $2.30 | ||
| BUY | SAME Dex | 3.039 | $0.00 | ||
| BUY | SAME Dex | 5.758 | $0.01 | ||
| BUY | SAME Dex | 3.623 | $0.01 | ||
| BUY | SAME Dex | 895.669 | $1.33 | ||
| SELL | Swopus | 1,206.875 | $1.59 | ||
| BUY | Bitcoin.me | 1,208.083 | $1.65 | ||
| SELL | SAME Dex | 149.633 | $0.22 | ||
| SELL | SAME Dex | 45.688 | $0.07 | ||
| SELL | Swopus | 75.295 | $0.11 | ||
| SELL | Swopus | 57.900 | $0.09 | ||
| SELL | SAME Dex | 57.526 | $0.09 | ||
| SELL | SAME Dex | 454.487 | $0.67 | ||
| BUY | Bitcoin.me | 285.812 | $0.40 | ||
| BUY | Swopus | 1,077.970 | $1.53 | ||
| SELL | SAME Dex | 2,214.890 | $3.29 | ||
| SELL | Bitcoin.me | 702.297 | $1.07 | ||
| BUY | SAME Dex | 2,140.350 | $3.18 | ||
| BUY | SAME Dex | 2,573.505 | $3.82 | ||
| SELL | Bitcoin.me | 599.473 | $2.63 | ||
| SELL | Bitcoin.me | 185.995 | $1.45 | ||
| BUY | Bitcoin.me | 195.298 | $1.73 | ||
| SELL | Bitcoin.me | 524.117 | $0.99 | ||
| SELL | Bitcoin.me | 306.357 | $0.84 | ||
| BUY | SAME Dex | 32.779 | $0.05 | ||
| SELL | Bitcoin.me | 317.940 | $1.23 | ||
| BUY | Swopus | 760.670 | $1.90 | ||
| SELL | Bitcoin.me | 463.875 | $1.05 | ||
| SELL | Bitcoin.me | 514.162 | $0.94 | ||
| BUY | Swopus | 366.288 | $0.55 | ||
| SELL | Swopus | 132.758 | $0.20 | ||
| SELL | Bitcoin.me | 659.047 | $0.99 |
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||
KleverScore Breakdown
50
Overall Score
Liquidity
10/25
Holders
20/25
Trading
7/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
20,726
Total Holders
39.7%
Top 10 Hold
56.7%
Top 25 Hold
0.577
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1qqqqqqqq...62hs0x
Same Dex
|
|
| 3 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 4 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 5 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 6 |
|
|
| 7 |
klv1qqqqqqqq...pmrp6e
Bitcoin.me
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
klv1un8gk5mm...quhjlw
Team Wallet
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|