VLX-3LAS
57/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
VELIX
Current Price
0.00009676
24h Change
-24.67%
24h Volume
$1.97
Market Cap
$29,961.65
Liquidity
$4,808.09
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
2
24h Traders
2
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| VLX-3LAS/KLV | Bitcoin.me | $1.82 |
| VLX-3LAS/KLV | Swopus | $0.15 |
| VLX-3LAS/ONYX-2QTG | Swopus | $0.00 |
| VLX-3LAS/PMD-2U7V | Swopus | $0.00 |
| VLX-3LAS/WBTC-3FB5 | Swopus | $0.00 |
| VLX-3LAS/KUNAI-18TK | Swopus | $0.00 |
| VLX-3LAS/DAXDO-1A4L | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 1,500.000000 | $0.15 | ||
| BUY | Bitcoin.me | 18,886.896673 | $1.82 | ||
| SELL | Swopus | 4,304.540000 | $0.41 | ||
| BUY | Swopus | 153,905.680253 | $14.72 | ||
| BUY | Swopus | 28,779.910918 | $4.03 | ||
| SELL | Bitcoin.me | 28,690.740795 | $2.77 | ||
| BUY | Bitcoin.me | 154,471.128326 | $13.75 | ||
| SELL | Bitcoin.me | 87,995.151059 | $8.22 | ||
| BUY | Bitcoin.me | 38,105.523874 | $3.46 | ||
| BUY | Bitcoin.me | 25,425.123507 | $2.11 | ||
| SELL | Bitcoin.me | 10,587.506927 | $0.87 | ||
| SELL | Swopus | 48,915.399785 | $0.00 | ||
| BUY | Bitcoin.me | 65,111.109822 | $5.28 | ||
| SELL | Swopus | 65,454.323978 | $6.33 | ||
| BUY | Bitcoin.me | 65,519.843821 | $5.33 | ||
| BUY | Bitcoin.me | 65,932.439971 | $5.33 | ||
| BUY | Bitcoin.me | 133,118.783190 | $10.67 | ||
| BUY | Bitcoin.me | 14,320.001664 | $1.20 | ||
| BUY | Bitcoin.me | 191,035.039176 | $15.06 | ||
| SELL | Bitcoin.me | 1,500,000.000000 | $125.28 | ||
| BUY | Bitcoin.me | 59,223.322850 | $5.33 | ||
| BUY | Bitcoin.me | 23,234.648915 | $2.24 | ||
| BUY | Bitcoin.me | 53,729.384268 | $4.78 | ||
| SELL | Swopus | 5,958.432892 | $0.58 | ||
| BUY | Bitcoin.me | 60,040.155485 | $5.30 | ||
| BUY | Bitcoin.me | 60,402.051869 | $5.31 | ||
| BUY | Bitcoin.me | 34,846.921364 | $3.05 | ||
| SELL | Swopus | 15,124.326223 | $1.40 | ||
| BUY | Bitcoin.me | 171,354.771629 | $14.83 | ||
| SELL | Bitcoin.me | 1,500,000.000000 | $138.16 | ||
| BUY | Bitcoin.me | 53,290.658322 | $5.50 | ||
| BUY | Bitcoin.me | 53,593.227040 | $5.52 | ||
| BUY | Bitcoin.me | 68,580.275821 | $7.02 | ||
| SELL | Bitcoin.me | 600,000.000000 | $62.85 | ||
| BUY | Bitcoin.me | 16,174.772110 | $1.78 | ||
| BUY | Bitcoin.me | 51,001.521517 | $5.63 | ||
| SELL | Swopus | 332.423538 | $0.03 | ||
| SELL | Bitcoin.me | 26,550.970032 | $3.10 | ||
| SELL | Bitcoin.me | 19,505.579780 | $2.25 | ||
| BUY | Bitcoin.me | 50,959.364526 | $5.98 | ||
| SELL | Bitcoin.me | 34,749.391021 | $4.00 | ||
| SELL | Bitcoin.me | 12,610.723942 | $4.02 | ||
| SELL | Bitcoin.me | 83,786.520841 | $102.31 | ||
| BUY | Bitcoin.me | 18,146.136450 | $2.12 | ||
| BUY | Bitcoin.me | 21,347.008653 | $3.40 | ||
| BUY | Bitcoin.me | 50,767.693646 | $5.87 | ||
| BUY | Bitcoin.me | 63,798.655942 | $7.64 | ||
| BUY | Bitcoin.me | 51,312.193679 | $6.11 | ||
| BUY | Bitcoin.me | 82,277.879559 | $9.76 | ||
| SELL | Swopus | 22,776.268054 | $0.00 |
Trading Stats (24h)
TXNS
2
BUYS
1
SELLS
1
VOLUME
$1.97
BUY VOL
$1.82
SELL VOL
$0.15
MAKERS
2
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1sa7d5xj57kpd...ms3xfg3h | 1 | $1.82 | $1.82 | |
| klv1uae44zvuxs4t...kqvzktk4 | 1 | $0.15 | $0.15 |
KleverScore Breakdown
57
Overall Score
Liquidity
17/25
Holders
15/25
Trading
12/25
Creator
13/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Active
Creator Reputation
50/100
(1 tokens, 0 rugged)
Holder Distribution
22,491
Total Holders
67.1%
Top 10 Hold
83.6%
Top 25 Hold
0.805
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
|
|
| 2 |
klv1mze8adca...y0rue2
voxswap.io
|
|
| 3 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 4 |
klv1qqqqqqqq...7utdjk
Bitcoin.me
|
|
| 5 |
|
|
| 6 |
klv1lmghnxzq...la5nvr
Owner
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 15 |
|
|
| 16 |
klv1qqqqqqqq...3djf80
Swopus
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|