PMD-2U7V
73/100 KleverScore (0-100) Token safety & quality rating based on four on-chain factors: Liquidity0-25 Holders0-25 Trading0-25 Creator0-2570+ Safe 40-69 <40 Risky
For informational purposes only. Not financial advice. Always DYOR.
Pandemic Diamond
Current Price
0.00002338
24h Change
+3.04%
24h Volume
$12.07
Market Cap
$8,826.85
Liquidity
$8,873.69
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
2
24h Traders
2
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| PMD-2U7V/KLV | Bitcoin.me | $11.96 |
| PMD-2U7V/KLV | Swopus | $0.00 |
| PMD-2U7V/VLX-3LAS | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Bitcoin.me | 511,582 | $11.96 | ||
| SELL | Swopus | 4,259 | $0.10 | ||
| SELL | Bitcoin.me | 130,713 | $2.97 | ||
| SELL | Bitcoin.me | 84,514 | $1.96 | ||
| SELL | Bitcoin.me | 66,727 | $1.52 | ||
| SELL | Bitcoin.me | 4,000,000 | $84.99 | ||
| SELL | Bitcoin.me | 1,086 | $0.02 | ||
| BUY | Bitcoin.me | 264,882 | $6.32 | ||
| BUY | Bitcoin.me | 106,601 | $2.35 | ||
| SELL | Swopus | 68,817 | $1.58 | ||
| SELL | Bitcoin.me | 4,000,000 | $89.95 | ||
| SELL | Bitcoin.me | 1,562,157 | $35.28 | ||
| SELL | Bitcoin.me | 82,088 | $1.85 | ||
| SELL | Bitcoin.me | 1,323 | $0.03 | ||
| BUY | Bitcoin.me | 230,183 | $4.94 | ||
| BUY | Bitcoin.me | 502,716 | $10.79 | ||
| BUY | Bitcoin.me | 17,386 | $0.37 | ||
| SELL | Bitcoin.me | 117,560 | $3.07 | ||
| SELL | Bitcoin.me | 348,422 | $7.35 | ||
| SELL | Bitcoin.me | 10,964 | $0.23 | ||
| SELL | Bitcoin.me | 146,766 | $3.08 | ||
| SELL | Bitcoin.me | 122,268 | $3.34 | ||
| SELL | Bitcoin.me | 10,334 | $0.23 | ||
| BUY | Bitcoin.me | 125,096 | $2.79 | ||
| BUY | Bitcoin.me | 78,272 | $1.74 | ||
| SELL | Swopus | 56,642 | $1.29 | ||
| SELL | Bitcoin.me | 4,000,000 | $89.89 | ||
| SELL | Bitcoin.me | 1,230,633 | $28.88 | ||
| BUY | Bitcoin.me | 712,594 | $17.53 | ||
| SELL | Swopus | 119,204 | $3.10 | ||
| BUY | Bitcoin.me | 119,323 | $3.00 | ||
| SELL | Swopus | 56,832 | $1.47 | ||
| SELL | Bitcoin.me | 4,000,000 | $102.03 | ||
| SELL | Bitcoin.me | 984,411 | $26.09 | ||
| SELL | Bitcoin.me | 31,325 | $0.83 | ||
| BUY | Bitcoin.me | 112,924 | $2.83 | ||
| SELL | Swopus | 48,761 | $1.73 | ||
| BUY | Bitcoin.me | 113,072 | $3.00 | ||
| SELL | Bitcoin.me | 1,673,919 | $48.73 | ||
| SELL | Bitcoin.me | 560,094 | $16.52 | ||
| SELL | Bitcoin.me | 1,363,519 | $40.30 | ||
| BUY | Bitcoin.me | 1,077,695 | $53.39 | ||
| SELL | Bitcoin.me | 1,059,233 | $41.99 | ||
| BUY | Bitcoin.me | 108,598 | $2.44 | ||
| BUY | Bitcoin.me | 44,460 | $1.01 | ||
| SELL | Bitcoin.me | 2,954,455 | $66.32 | ||
| SELL | Bitcoin.me | 393,455 | $9.03 | ||
| BUY | Swopus | 25,153 | $0.59 | ||
| BUY | Bitcoin.me | 10,459 | $0.25 | ||
| SELL | Swopus | 104,460 | $2.46 |
Trading Stats (24h)
TXNS
2
BUYS
1
SELLS
1
VOLUME
$12.07
BUY VOL
$11.96
SELL VOL
$0.10
MAKERS
2
BUYERS
1
SELLERS
1
Exchange Distribution (24h)
Community Sentiment
Loading...
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1sa7d5xj57kpd...ms3xfg3h | 1 | $11.96 | $11.96 | |
| klv14wghyp4y9dqm...5s5x8h57 | 1 | $0.10 | $0.10 |
KleverScore Breakdown
73
Overall Score
Liquidity
21/25
Holders
18/25
Trading
14/25
Creator
20/25
Creator Info
Creator
Mint Authority
Active
Freeze Authority
Revoked
Creator Reputation
80/100
(8 tokens, 0 rugged)
Holder Distribution
11,832
Total Holders
83.0%
Top 10 Hold
91.3%
Top 25 Hold
0.886
Gini Index
| # | Wallet Address | Percentage |
|---|---|---|
| 1 |
klv1qqqqqqqq...erwlq2
Bitcoin.me
|
|
| 2 |
klv1p7ppn9en...ln3usn
Team Wallet
|
|
| 3 |
klv1qqqqqqqq...4a5xht
Swopus
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
klv1jskts575...3vj35p
Bitcoin.me
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|